Property Description
Property description
Original price was: ₹100.00.₹70.00Current price is: ₹70.00.
+ Free Shippinge19
Availability: In stock
Property description
City | |
---|---|
Property name | qwqwq |
Listed by | Agent |
Facing Main entrance | North |
Corner plot | Yes |
Select Type Of home | a-service-apartment |
Number Of Floors In building | 2 |
Floor number | 1 |
Available In months | 2 + |
Construction Age years | 5-10 |
Bedrooms | 4+ |
Bathrooms | 2 |
Balconies | 1 |
Furnishing status | Unfurnished |
Plot Area / Super Area in sqft | 3636 |
Covered Area Carpet Area in sqft | 9969 |
Monthly Rent in rupees | 96 |
Monthly maintenance charges in rupees | 2845 |
Security Deposit in rupees | 2546 |
Lock In period | 3 |
Lift available | Yes |
Parking 2W | 1 |
Parking 4W open | 1 |
Parking 4W covered | 1 |
Gated community | No |
Security | Day time |
Kids Play area | Yes |
Garden | Yes |
Swimming pool | Yes |
Gym | Yes |
Modular Kitchen | Yes – with Chimney |
Wardrobe Number Of doors | 4 |
Ceiling fan | 4 |
Geyser | 1 |
Power backup | Yes |
Ups provisions | UPS connections ready |
Drinking Water Supply municipal | Yes |
Backup Borewell Water supply | Yes |
Number of photos for this property - 0