Property Description
Property description
Original price was: ₹100.00.₹70.00Current price is: ₹70.00.
+ Free Shipping5a4675e7-7ef9-11f0-8b2a-cdf255d32439
Availability: In stock
Property description
City | |
---|---|
Property name | qwqwq |
Listed by | Agent |
Facing Main entrance | South |
Corner plot | Yes |
Select Type Of home | an-apartment-flat |
Number Of Floors In building | 3 |
Floor number | 2 |
Available In months | 2 |
Construction Age years | 0-1 |
Bedrooms | 2 |
Bathrooms | 3 |
Balconies | 1 |
Furnishing status | Semi-furnished |
Plot Area / Super Area in sqft | 1250 |
Covered Area Carpet Area in sqft | 1225 |
Monthly Rent in rupees | 258 |
Monthly maintenance charges in rupees | 255 |
Security Deposit in rupees | 2589 |
Lock In period | 3 |
Lift available | Yes |
Parking 2W | 2 |
Parking 4W open | 2 |
Parking 4W covered | 2 |
Gated community | Yes |
Security | 24×7 |
Kids Play area | Yes |
Garden | Yes |
Swimming pool | Yes |
Gym | No |
Modular Kitchen | Yes – with Chimney |
Wardrobe Number Of doors | 4 |
Ceiling fan | 1 |
Geyser | 2 |
Power backup | Yes |
Ups provisions | UPS connections ready |
Drinking Water Supply municipal | No |
Backup Borewell Water supply | Yes |
Number of photos for this property - 0